Name Pamm Account | Age | Pamm Deposite | Profit | |||||
---|---|---|---|---|---|---|---|---|
Total | Gain | 1 month | today | |||||
PAMM 311 | | 1602 days | $ 400 000 | $ 1 077 640 | 309.9% | 5.48% | 0.17% | |
Attention! Past performance does not guarantee future results. | ||||||||
PAMM 849 | | 1742 days | $ 350 000 | $ 1 681 800 | 4887.07% | 7.44% | 0.23% | |
Attention! Past performance does not guarantee future results. | ||||||||
Wolf 2019 | | 1385 days | $ 300 000 | $ 403 167 | 13559.8% | 12.25% | 0.36% | |
Attention! Past performance does not guarantee future results. | ||||||||
Or 1 | | 1764 days | $ 90 000 | $ 986 188 | 1004.38% | 10.58% | 0.14% | |
Attention! Past performance does not guarantee future results. | ||||||||
PAMM 895 | | 781 day | $ 62 487 | $ 15 770 | 25.25% | 25.25% | 0.94% | |
Attention! Past performance does not guarantee future results. | ||||||||
Snap 2 | | 2203 days | $ 50 000 | $ 4 160 | 8.32% | 0.21% | 0% | |
Attention! Past performance does not guarantee future results. | ||||||||
UBarrett 4.0 Gold and EURUSD | | 587 days | $ 25 000 | $ 4 906 | 19.62% | 19.62% | 0.05% | |
Attention! Past performance does not guarantee future results. | ||||||||
PAMM309 | | 797 days | $ 17 247 | $ 2 317 | 12.11% | 12.11% | 0.67% | |
Attention! Past performance does not guarantee future results. | ||||||||
PAMM 356 | | 725 days | $ 17 175 | $ 31 009 | 184.36% | 24.98% | 0.21% | |
Attention! Past performance does not guarantee future results. | ||||||||
PAMM 653 | | 1063 days | $ 15 148 | $ 33 362 | 239.53% | 13.97% | 0.43% | |
Attention! Past performance does not guarantee future results. | ||||||||
SYLAS 987 | | 1285 days | $ 10 000 | $ 4 803 | 48.03% | 23.68% | 0.03% | |
Attention! Past performance does not guarantee future results. |